¢Æ¢Æ¢Æ¢Æ ¿µ¿ì¹°»ê ¢Æ¢Æ¢Æ¢Æ °ø±¸´åÄÄ
 
 
 
Inserts   
Holders   
Special Holder   
--  Design Section --   
Holder Accessories   
À¯¾Ð½Ä  
°ø¾Ð½Ä  
Àü±â½Ä  
TAP Remover »ç¿ë¼³¸í¼­
 
 
 
Á¦Ç°¼Ò°³ > Inserts
 


Intermediate Length - Taper Shank Holder - Straight Flute
  Item Number A B C D E F G H
Series New Old Drill Insert Range Max. Drill Depth Flute Length Ref. Length Overall Length MT Pipe Tap RCA
1 23010S-003I N/A 45/64"- 15/16" 4-3/4" 5-7/8" 7-39/64" 11-5/32" #3 1/8" 2T-3SR
1.5 23015S-003I N/A 55/64"- 15/16" 4-3/4" 5-7/8" 7-39/64" 11-5/32" #3 1/8" 2T-3SR
2 23020S-004I N/A 31/32"- 1-3/8" 5-3/8" 6-1/2" 8-19/64" 12-25/32" #4 1/8" 2T-3SR
2.5 23025S-004I N/A 1-3/16"- 1-3/8" 5-3/8" 6-1/2" 8-37/64" 13-1/16" #4 1/4" 2T-4SR
3 23030S-004I 2103T-0004 1-13/32"- 1-7/8" 6-1/2" 7-3/4" 9-7/8" 14-5/16" #4 1/4" 2T-4SR



Intermediate Length - Taper Shank Holder - Helical Flute
  Item Number A B C D E F G H
Series New Old Drill Insert Range Max. Drill Depth Flute Length Ref. Length Overall Length MT Pipe Tap RCA
1 23010H-003I 2101T-0003 45/64"- 15/16" 4-3/4" 5-7/8" 7-39/64" 11-5/32" #3 1/8" 2T-3SR
1.5 23015H-003I 2101.5T-0003 55/64"- 15/16" 4-3/4" 5-7/8" 7-39/64" 11-5/32" #3 1/8" 2T-3SR
2 23020H-004I 2102T-0004 31/32"- 1-3/8" 5-3/8" 6-1/2" 8-19/64" 12-25/32" #4 1/8" 2T-3SR
2.5 23025H-004I 2102.5T-0004 1-3/16"- 1-3/8" 5-3/8" 6-1/2" 8-37/64" 13-1/16" #4 1/4" 2T-4SR

[ Back ]
 
Untitled Document
 
ºÎ»ê±¤¿ª½Ã »ç»ó±¸ °¨Àüµ¿ 125-20 ¹øÁöFfTel : 051-324-3900 / 051-329-8989FfFax : 051-324-3901 / 051-329-7900