¢Æ¢Æ¢Æ¢Æ ¿µ¿ì¹°»ê ¢Æ¢Æ¢Æ¢Æ °ø±¸´åÄÄ
 
 
 
Inserts   
Holders   
Special Holder   
--  Design Section --   
Holder Accessories   
À¯¾Ð½Ä  
°ø¾Ð½Ä  
Àü±â½Ä  
TAP Remover »ç¿ë¼³¸í¼­
 
 
 
Á¦Ç°¼Ò°³ > Inserts
 


Short Length - Taper Shank Holder - Straight Flute
  Item Number A B C D E F G H
Series New Old Drill Insert Range Max. Drill Depth Flute Length Ref. Length Overall Length MT Pipe Tap RCA
Y 220Y0S-002M 21YT-02 9,5 - 11,0 31,8 51,5 88,0 160,3 #2 1/16" 2T-2SRM
Z 220Z0S-002M 21ZT-02 11,5 - 12,5 31,8 51,5 88,0 160,3 #2 1/16" 2T-2SRM
0 22000S-002M 210T-02 13,0 - 17,5 35,0 55,5 92,4 164,3 #2 1/16" 2T-2SRM
0.5 22005S-002M 210.5T-02 15,5 - 17,5 35,0 55,5 92,4 164,3 #2 1/16" 2T-2SRM
1 22010S-003M 211T-03 18,0 - 24,0 69,8 98,4 142,5 232,5 #3 1/8" 2T-3SRM
1.5 22015S-003M 211.5T-03 22,0 - 24,0 69,8 98,4 142,5 232,5 #3 1/8" 2T-3SRM
2 22020S-004M 212T-04 25,0 - 35,0 85,7 114,3 160,4 273,8 #4 1/8" 2T-3SRM
2.5 22025S-004M 212.5T-04 30,0 - 35,0 85,7 114,3 167,6 281,0 #4 1/4" 2T-4SRM
3 22030S-004M 213T-04 36,0 - 47,0 120,6 152,4 206,4 319,1 #4 1/4" 2T-4SRM
4 22040S-005M 214T-04 48,0 - 65,0 130,1 165,1 219,1 363,5 #5 1/4" 2T-5SRM
5 22050S-005M 215T-05 64,0 - 88,0 171,5 215,9 287,3 430,2 #5 1/2" 2T-6SRM
7 22070S-005M 217T-05 90,0 - 114,0 171,5 225,4 296,8 439,7 #5 1/2" 2T-6SRM

[ Back ]
 
Untitled Document
 
ºÎ»ê±¤¿ª½Ã »ç»ó±¸ °¨Àüµ¿ 125-20 ¹øÁöFfTel : 051-324-3900 / 051-329-8989FfFax : 051-324-3901 / 051-329-7900