¢Æ¢Æ¢Æ¢Æ ¿µ¿ì¹°»ê ¢Æ¢Æ¢Æ¢Æ °ø±¸´åÄÄ
 
 
 
Inserts   
Holders   
Special Holder   
--  Design Section --   
Holder Accessories   
À¯¾Ð½Ä  
°ø¾Ð½Ä  
Àü±â½Ä  
TAP Remover »ç¿ë¼³¸í¼­
 
 
 
Á¦Ç°¼Ò°³ > Inserts
 


Standard Length - Taper Shank Holder - Helical Flute
  Item Number A B C D E F G H
Series New Old Drill Insert Range Max. Drill Depth Flute Length Ref. Length Overall Length MT Pipe Tap RCA
Y 240Y0H-002M 22YT-02 9,5 - 11,0 60,3 80,2 116,7 188,9 #2 1/16" 2T-2SRM
Z 240Z0H-002M 22ZT-02 11,5 - 12,5 60,3 80,2 116,7 188,9 #2 1/16" 2T-2SRM
0 24000H-002M 220T-02 13,0 - 17,5 63,5 84,1 121,0 192,9 #2 1/16" 2T-2SRM
0.5 24005H-002M 220.5T-02 15,5 - 17,5 63,5 84,1 121,0 192,9 #2 1/16" 2T-2SRM
1 24010H-003M 221T-03 18,0 - 24,0 171,5 200,0 244,1 334,2 #3 1/8" 2T-3SRM
1.5 24015H-003M 221.5T-03 22,0 - 24,0 171,5 200,0 244,1 334,2 #3 1/8" 2T-3SRM
2 24020H-004M 222T-04 25,0 - 35,0 187,3 215,9 262,0 375,4 #4 1/8" 2T-3SRM
2.5 24025H-004M 222.5T-04 30,0 - 35,0 187,3 215,9 269,2 382,6 #4 1/4" 2T-4SRM
3 24030H-004M 223T-04 36,0 - 47,0 209,5 241.3 295,3 408,0 #4 1/4" 2T-4SRM
4 24040H-005M 224T-05 48,0 - 65,0 231,8 266,7 320,7 465,1 #5 1/4" 2T-5SRM
5 24050H-005M 225T-05 64,0 - 88,0 273,1 317,5 388,9 531,8 #5 1/2" 2T-6SRM
7 24070H-005M 227T-05 90,0 - 114,0 273,1 327,0 398,5 541,3 #5 1/2" 2T-6SRM

[ Back ]
 
Untitled Document
 
ºÎ»ê±¤¿ª½Ã »ç»ó±¸ °¨Àüµ¿ 125-20 ¹øÁöFfTel : 051-324-3900 / 051-329-8989FfFax : 051-324-3901 / 051-329-7900