¢Æ¢Æ¢Æ¢Æ ¿µ¿ì¹°»ê ¢Æ¢Æ¢Æ¢Æ °ø±¸´åÄÄ
 
 
 
Inserts   
Holders   
Special Holder   
--  Design Section --   
Holder Accessories   
À¯¾Ð½Ä  
°ø¾Ð½Ä  
Àü±â½Ä  
TAP Remover »ç¿ë¼³¸í¼­
 
 
 
Á¦Ç°¼Ò°³ > Inserts
 


Short Length - Flanged Straight Shank Holder - Straight Flute
  Item Number A B C D E F G
Series New Old Drill Insert Range Max. Drill Depth Flute Length Ref. Length Overall Length Shank Pipe Tap
Dia. Length
Y 220Y0S-20FM 27YT-20 9,5 - 11,0 31,8 61,1 63,5 103,0 20,0 41,9 1/8"
Z 220Z0S-20FM 27ZT-20 11,5 - 12,5 31,8 61,1 63,5 103,0 20,0 41,9 1/8"
0 22000S-20FM 270T-20 13,0 - 17,5 34,9 63,5 66,3 105,4 20,0 41,9 1/8"
0.5 22005S-20FM 270.5T-20 15,5 - 17,5 34,9 63,5 66,3 105,4 20,0 41,9 1/8"
1 22010S-25FM 271T-25 18,0 - 24,0 66,7 107,2 110,7 160,2 25,0 53,1 1/8"
1.5 22015S-25FM 271.5T-25 22,0 - 24,0 66,7 107,2 110,7 160,2 25,0 53,1 1/8"
2 22020S-32FM 272T-32 25,0 - 35,0 85,7 128,6 132,2 186,5 32,0 57,9 1/4"
2.5 22025S-32FM 272.5T-32 30,0 - 35,0 85,7 128,6 132,2 186,5 32,0 57,9 1/4"
3 22030S-40FM 273T-40 36,0 - 47,0 120,7 173,0 177,8 243,1 40,0 70,1 1/4"
4 22040S-40FM 274T-40 48,0 - 65,0 130,2 179,4 184,2 249,5 40,0 70,1 1/4"

[ Back ]
 
Untitled Document
 
ºÎ»ê±¤¿ª½Ã »ç»ó±¸ °¨Àüµ¿ 125-20 ¹øÁöFfTel : 051-324-3900 / 051-329-8989FfFax : 051-324-3901 / 051-329-7900