¢Æ¢Æ¢Æ¢Æ ¿µ¿ì¹°»ê ¢Æ¢Æ¢Æ¢Æ °ø±¸´åÄÄ
 
 
 
Inserts   
Holders   
Special Holder   
--  Design Section --   
Holder Accessories   
À¯¾Ð½Ä  
°ø¾Ð½Ä  
Àü±â½Ä  
TAP Remover »ç¿ë¼³¸í¼­
 
 
 
Á¦Ç°¼Ò°³ > Inserts
 


Standard Length - Flanged Straight Shank Holder - Helical Flute
  Item Number A B C D E F G
Series New Old Drill Insert Range Max. Drill Depth Flute Length Ref. Length Overall Length Shank Pipe Tap
Dia. Length
Y 240Y0H-20FM 28YT-20 9,5 - 11,0 60,3 89,7 92,1 131,6 20,0 41,9 1/8"
Z 240Z0H-20FM 28ZT-20 11,5 - 12,5 60,3 89,7 92,1 131,6 20,0 41,9 1/8"
0 24000H-20FM 280T-20 13,0 - 17,5 63,5 92,1 94,9 134,0 20,0 41,9 1/8"
0.5 24005H-20FM 280.5T-20 15,5 - 17,5 63,5 92,1 94,9 134,0 20,0 41,9 1/8"
1 24010H-25FM 281T-25 18,0 - 24,0 168,3 205,6 209,2 258,7 25,0 53,1 1/8"
1.5 24015H-25FM 281.5T-25 22,0 - 24,0 168,3 205,6 209,2 258,7 25,0 53,1 1/8"
2 24020H-32FM 282T-32 25,0 - 35,0 187,3 230,2 233,8 288,1 32,0 57,9 1/4"
2.5 24025H-32FM 282.5T-32 30,0 - 35,0 187,3 230,2 233,8 288,1 32,0 57,9 1/4"
3 24030H-40FM 283T-40 36,0 - 47,0 209,6 261,9 266,7 332,0 40,0 70,1 1/4"
4 24040H-40FM 284T-40 48,0 - 65,0 231,8 281,0 285,8 351,1 40,0 70,1 1/4"

[ Back ]
 
Untitled Document
 
ºÎ»ê±¤¿ª½Ã »ç»ó±¸ °¨Àüµ¿ 125-20 ¹øÁöFfTel : 051-324-3900 / 051-329-8989FfFax : 051-324-3901 / 051-329-7900